Tularaemia
Note that these figures are calculated using county of notification, NOT county of infection.
The information is based on cases notified both from the clinicians and the laboratories. An arbitrary case can be notified from either the clinician or the laboratory. It can also be notified from both instances, counted as one case.
All statistics are updated continually. Consequently early statistics may change with time.
Statistiken uppdateras den 8:e i varje månad med en månads fördröjning.Change basis
Explanation and help
| County | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blekinge | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Dalarna | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0.36 | 113/40.83 | 67/24.21 | 20/7.22 | 4/1.44 | 11/3.97 |
| Gotland | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Gävleborg | 0/0 | 0/0 | 0/0 | 1/0.36 | 0/0 | 0/0 | 12/4.33 | 70/25.26 | 45/16.23 | 12/4.33 | 4/1.44 | 1/0.36 |
| Halland | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Jämtland | 0/0 | 0/0 | 1/0.78 | 0/0 | 0/0 | 0/0 | 0/0 | 3/2.34 | 1/0.78 | 0/0 | 0/0 | 0/0 |
| Jönköping | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Kalmar | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Kronoberg | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0.56 | 0/0 | 0/0 | 0/0 |
| Norrbotten | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0.39 | 0/0 | 0/0 | 0/0 | 0/0 |
| Skåne | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0.08 | 0/0 | 2/0.17 | 0/0 | 0/0 | 0/0 |
| Stockholm | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0.05 | 6/0.32 | 20/1.07 | 4/0.21 | 4/0.21 | 2/0.10 |
| Södermanland | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 5/1.92 | 5/1.92 | 2/0.76 | 1/0.38 | 1/0.38 |
| Uppsala | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0.66 | 6/2.00 | 0/0 | 0/0 | 0/0 |
| Värmland | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 13/4.75 | 18/6.57 | 6/2.19 | 0/0 | 3/1.09 |
| Västerbotten | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/1.17 | 2/0.78 | 0/0 | 0/0 | 0/0 |
| Västernorrland | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 9/3.68 | 7/2.86 | 1/0.40 | 1/0.40 | 0/0 |
| Västmanland | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 7/2.69 | 6/2.31 | 1/0.38 | 0/0 | 0/0 |
| Västra Götaland | 0/0 | 0/0 | 0/0 | 1/0.06 | 0/0 | 0/0 | 0/0 | 16/1.05 | 10/0.66 | 5/0.33 | 0/0 | 0/0 |
| Örebro | 1/0.36 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 13/4.74 | 64/23.37 | 51/18.62 | 11/4.01 | 8/2.92 | 2/0.73 |
| Östergötland | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0.48 | 4/0.96 | 3/0.72 | 0/0 | 0/0 |
| Total | 1/0.01 | 0/0 | 1/0.01 | 2/0.02 | 0/0 | 0/0 | 28/0.31 | 314/3.50 | 245/2.73 | 65/0.72 | 22/0.24 | 20/0.22 |
Table explanation
The numbers in the table is presented as Total number of cases and Number of cases per 100.000 pop. and year. The statistics are updated yearly and are based on all cases, independent of the origin of the infection
Download statistics
- All cases of Tularaemia 2003
- Current table in Excel format
- All cases of Tularaemia 2003
- Current table in text format
Uppdaterad 2007-01-22 15:04