Enterohaemorragic E coli infection (EHEC)
The 1st of July 2004 all serotypes of EHEC infection became notifiable, previous years include only 0157. Thus the data before and after this date is not comparable.
The information is based on cases notified both from the clinicians and the laboratories. An arbitrary case can be notified from either the clinician or the laboratory. It can also be notified from both instances, counted as one case.
All statistics are updated continually. Consequently early statistics may change with time.
Statistiken uppdateras den 8:e i varje månad med en månads fördröjning.Change basis
Explanation and help
| County | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blekinge | 0/0 | 0/0 | 1/0.65 | 0/0 | 0/0 | 1/0.65 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Dalarna | 0/0 | 0/0 | 0/0 | 0/0 | 3/1.08 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0.36 | 0/0 | 0/0 |
| Gotland | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 4/6.98 | 1/1.74 | 0/0 | 1/1.74 | 1/1.74 | 0/0 |
| Gävleborg | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0.36 | 4/1.44 | 6/2.16 | 1/0.36 | 1/0.36 | 1/0.36 | 0/0 |
| Halland | 0/0 | 0/0 | 0/0 | 0/0 | 1/0.33 | 1/0.33 | 5/1.67 | 7/2.33 | 2/0.66 | 0/0 | 0/0 | 1/0.33 |
| Jämtland | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0.78 | 0/0 | 2/1.57 | 0/0 | 0/0 |
| Jönköping | 0/0 | 0/0 | 3/0.89 | 2/0.59 | 1/0.29 | 2/0.59 | 1/0.29 | 7/2.07 | 5/1.48 | 3/0.89 | 2/0.59 | 2/0.59 |
| Kalmar | 1/0.42 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0.42 | 1/0.42 | 0/0 | 1/0.42 |
| Kronoberg | 1/0.54 | 0/0 | 3/1.63 | 1/0.54 | 0/0 | 0/0 | 1/0.54 | 2/1.08 | 0/0 | 1/0.54 | 1/0.54 | 0/0 |
| Norrbotten | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0.80 | 0/0 | 1/0.40 | 0/0 | 1/0.40 | 0/0 | 0/0 |
| Skåne | 6/0.48 | 1/0.08 | 3/0.24 | 1/0.08 | 5/0.40 | 2/0.16 | 3/0.24 | 9/0.72 | 6/0.48 | 1/0.08 | 0/0 | 1/0.08 |
| Stockholm | 3/0.14 | 0/0 | 5/0.24 | 2/0.09 | 0/0 | 7/0.34 | 5/0.24 | 4/0.19 | 4/0.19 | 1/0.04 | 7/0.34 | 5/0.24 |
| Södermanland | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0.73 | 0/0 | 0/0 | 0/0 | 0/0 |
| Uppsala | 1/0.29 | 0/0 | 1/0.29 | 0/0 | 0/0 | 0/0 | 1/0.29 | 1/0.29 | 0/0 | 1/0.29 | 2/0.59 | 0/0 |
| Värmland | 0/0 | 0/0 | 0/0 | 1/0.36 | 0/0 | 0/0 | 0/0 | 1/0.36 | 2/0.73 | 0/0 | 0/0 | 0/0 |
| Västerbotten | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/1.15 | 1/0.38 | 1/0.38 | 0/0 | 1/0.38 | 0/0 |
| Västernorrland | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Västmanland | 0/0 | 0/0 | 0/0 | 1/0.39 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0.39 |
| Västra Götaland | 7/0.44 | 7/0.44 | 6/0.37 | 5/0.31 | 3/0.18 | 0/0 | 13/0.82 | 24/1.51 | 8/0.50 | 17/1.07 | 12/0.75 | 11/0.69 |
| Örebro | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 4/1.42 | 2/0.71 | 0/0 | 0/0 | 0/0 | 0/0 |
| Östergötland | 0/0 | 2/0.46 | 1/0.23 | 0/0 | 1/0.23 | 6/1.39 | 3/0.69 | 3/0.69 | 1/0.23 | 1/0.23 | 2/0.46 | 0/0 |
| Total | 19/0.20 | 10/0.10 | 23/0.24 | 13/0.13 | 14/0.14 | 22/0.23 | 47/0.49 | 72/0.76 | 31/0.32 | 32/0.34 | 29/0.30 | 22/0.23 |
Table explanation
The numbers in the table is presented as Total number of cases and Number of cases per 100.000 pop. and year. The statistics are updated yearly and are based on all cases, independent of the origin of the infection
Download statistics
- All cases of Enterohaemorragic E coli infection (EHEC) 2010
- Current table in Excel format
- All cases of Enterohaemorragic E coli infection (EHEC) 2010
- Current table in text format
Uppdaterad 2007-01-22 14:33