Dengue fever
The disease became notifiable from July 1st 2004.
The information is based on cases notified both from the clinicians and the laboratories. An arbitrary case can be notified from either the clinician or the laboratory. It can also be notified from both instances, counted as one case.
All statistics are updated continually. Consequently early statistics may change with time.
Statistiken är uppdaterad 2010-07-30Change basis
Categories for this disease
Explanation and help
| County | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|
| Blekinge | 0/0 | 1/0.66 | 1/0.66 | 0/0 | 0/0 | 0/0 | 0/0 |
| Dalarna | 2/0.72 | 2/0.72 | 0/0 | 0/0 | 1/0.36 | 1/0.36 | 1/0.36 |
| Gotland | 1/1.73 | 0/0 | 0/0 | 2/3.50 | 0/0 | 0/0 | 0/0 |
| Gävleborg | 0/0 | 1/0.36 | 1/0.36 | 1/0.36 | 3/1.08 | 4/1.44 | 0/0 |
| Halland | 1/0.35 | 2/0.69 | 1/0.34 | 0/0 | 0/0 | 1/0.33 | 2/0.67 |
| Jämtland | 0/0 | 0/0 | 0/0 | 3/2.36 | 0/0 | 0/0 | 0/0 |
| Jönköping | 1/0.30 | 2/0.60 | 1/0.30 | 1/0.29 | 1/0.29 | 3/0.89 | 1/0.29 |
| Kalmar | 0/0 | 0/0 | 0/0 | 2/0.85 | 1/0.42 | 0/0 | 3/1.28 |
| Kronoberg | 0/0 | 1/0.56 | 1/0.55 | 0/0 | 1/0.54 | 0/0 | 0/0 |
| Norrbotten | 1/0.39 | 7/2.78 | 0/0 | 2/0.79 | 0/0 | 2/0.80 | 2/0.80 |
| Skåne | 2/0.17 | 7/0.59 | 8/0.67 | 6/0.50 | 15/1.23 | 9/0.73 | 8/0.65 |
| Stockholm | 8/0.42 | 17/0.89 | 13/0.67 | 23/1.18 | 29/1.46 | 28/1.38 | 28/1.38 |
| Södermanland | 2/0.76 | 0/0 | 0/0 | 2/0.75 | 0/0 | 3/1.11 | 1/0.37 |
| Uppsala | 1/0.33 | 0/0 | 4/1.25 | 3/0.92 | 2/0.61 | 11/3.31 | 1/0.30 |
| Värmland | 0/0 | 3/1.09 | 0/0 | 2/0.73 | 0/0 | 2/0.73 | 0/0 |
| Västerbotten | 1/0.38 | 3/1.16 | 1/0.38 | 2/0.77 | 2/0.77 | 3/1.16 | 1/0.38 |
| Västernorrland | 0/0 | 2/0.82 | 0/0 | 0/0 | 3/1.23 | 4/1.64 | 2/0.82 |
| Västmanland | 0/0 | 1/0.38 | 2/0.80 | 1/0.40 | 0/0 | 2/0.79 | 2/0.79 |
| Västra Götaland | 3/0.19 | 9/0.58 | 16/1.04 | 6/0.38 | 11/0.70 | 18/1.14 | 14/0.89 |
| Örebro | 0/0 | 3/1.09 | 0/0 | 2/0.72 | 1/0.36 | 5/1.79 | 1/0.35 |
| Östergötland | 1/0.24 | 1/0.24 | 5/1.19 | 1/0.23 | 3/0.70 | 4/0.93 | 4/0.93 |
| Total | 24/0.26 | 62/0.68 | 54/0.59 | 59/0.64 | 73/0.78 | 100/1.07 | 71/0.76 |
Table explanation
The numbers in the table is presented as Total number of cases and Number of cases per 100.000 pop. and year. The statistics are updated yearly and are based on all cases, independent of the origin of the infection
Download statistics
- All cases of Dengue fever
- Current table in Excel format
- All cases of Dengue fever
- Current table in text format
Uppdaterad 2007-10-04 14:17
