The present and previous Swedish general vaccination program
| Vaccine against | Introduced | Earlier program ceased | Program |
|---|---|---|---|
| Smallpox | 19th century | 1976 | Mandatory for the whole population until the disease was eradicated |
| Tuberculosis | 1940s | 1975 | 1 dose given to new-borns |
| 1940s | 1986 | 1 booster dose at 14-15 years | |
| 1986 | Current | Risk groups only | |
| Diphtheria and tetanus |
1940s | 1986 | 3 doses between 3 and 12 months |
| 1940s | 2007 | 1 booster dose at 7-8 years | |
| 1986 | Current | 3 doses, at 3, 5 and 12 months | |
| 2007 | Current | 1 booster dose at 10 years (children born 2001 or earlier) or 2 booster doses at 5-6 years and 14-16 years (children born 2002 or later) | |
| Whooping cough | 1950s | 1979 | 3 doses between 3 and 12 months |
| 2005 | 2007 | 1 booster dose at 10 years | |
| 1996 | Current | 3 doses, at 3, 5 and 12 months | |
| 2007 | Current | 1 booster dose at 10 years (children born 2001 or earlier) or 2 booster doses at 5-6 years and 14-16 years (children born 2002 or later) | |
| Polio | 1957 | 1986 | 3 doses between 9 and 18 months |
| 1957 | 1977 | 1 booster dose at 7-8 years | |
| 1986 | Current | 3 doses, at 3, 5 and 12 months | |
| 1977 | Current | 1 booster dose at 5-6 years | |
| Measles | 1971 | 1982 | 1 dose after 18 months |
| Rubella | 1974 | 1982 | 1 dose for 12 year old girls |
| MMR* combined vaccine |
1982 | 2007 | 2 doses, at 18 months and 12 years |
| 2007 | Current | 2 doses, at 18 months and either at 12 years (children born 2001 or earlier) or at 6-8 years (children born 2002 or later) | |
| Hib** | 1993 | Current | 3 doses, at 3, 5 and 12 months |
| Hepatitis B | 1996 | Current | Risk groups only |
| Pneumococcal infection | 2009 | Current | 3 doses, at 3, 5 and 12 months |
| HPV*** | 2010 | Current | 3 doses given to girls born 1999 or later who attend school year 5 or 6 |
| *MMR = Measles-Mumps-Rubella **Hib = Haemophilus influenzae type B ***HPV = Human Papillomavirus | |||
Uppdaterad 2010-01-26 09:35
